loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 17.65 19.86 8.93
Equity-Larsen & Toubro Mar 31, 2024 13.71 15.43 15.18
Equity-Bharti Airtel Mar 31, 2024 9.85 11.08 19.67
Equity-NTPC Mar 31, 2024 4.92 5.53 6.47
Equity-Power Grid Corpn Mar 31, 2024 3.89 4.38 4.17
Equity-UltraTech Cem. Mar 31, 2024 3.47 3.90 4.95
Equity-O N G C Mar 31, 2024 3.22 3.63 7.80
Equity-Adani Ports Mar 31, 2024 3.04 3.42 8.13
Equity-Grasim Inds Mar 31, 2024 2.60 2.93 11.08
Equity-Tata Power Co. Mar 31, 2024 2.06 2.32 12.83
Equity-Apollo Hospitals Mar 31, 2024 1.97 2.22 10.91
Equity-I O C L Mar 31, 2024 1.90 2.14 7.82
Equity-DLF Mar 31, 2024 1.78 2.00 5.91
Equity-B P C L Mar 31, 2024 1.77 1.99 6.15
Equity-Indian Hotels Co Mar 31, 2024 1.58 1.78 5.71
Equity-Interglobe Aviat Mar 31, 2024 1.56 1.76 19.71
Equity-GAIL (India) Mar 31, 2024 1.50 1.69 5.71
Equity-Siemens Mar 31, 2024 1.47 1.66 22.29
Equity-Cummins India Mar 31, 2024 1.26 1.42 16.89
Equity-Ambuja Cements Mar 31, 2024 1.12 1.27 -12.81
Equity-Shree Cement Mar 31, 2024 1.06 1.19 7.22
Equity-H P C L Mar 31, 2024 0.94 1.05 -0.64
Equity-Bharat Forge Mar 31, 2024 0.89 1.00 0.00
Equity-I R C T C Mar 31, 2024 0.87 0.98 6.68
Equity-MRF Mar 31, 2024 0.84 0.95 -4.13
Equity-Godrej Propert. Mar 31, 2024 0.81 0.91 2.10
Equity-Ashok Leyland Mar 31, 2024 0.76 0.85 7.26
Equity-Container Corpn. Mar 31, 2024 0.75 0.84 -3.96
Equity-Petronet LNG Mar 31, 2024 0.61 0.68 2.42
Equity-Balkrishna Inds Mar 31, 2024 0.57 0.64 10.67
Reverse Repo-TREPS Mar 31, 2024 0.57 0.64 185.09
Cash & Cash Equivalent-C C I Mar 31, 2024 0.00 0.00 -63.64
Net CA & Others-Net CA & Others Mar 31, 2024 -0.12 -0.14 0.00