loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Apr 30, 2025 37.27 21.04 9.07
Equity-Bharti Airtel Apr 30, 2025 26.10 14.73 6.47
Equity-Larsen & Toubro Apr 30, 2025 20.46 11.55 -5.30
Equity-NTPC Apr 30, 2025 8.77 4.95 -1.86
Equity-Power Grid Corpn Apr 30, 2025 7.27 4.10 4.82
Equity-UltraTech Cem. Apr 30, 2025 7.07 3.99 0.09
Equity-Grasim Inds Apr 30, 2025 5.48 3.10 3.78
Equity-Interglobe Aviat Apr 30, 2025 5.38 3.04 1.63
Equity-O N G C Apr 30, 2025 4.95 2.80 -1.79
Equity-Adani Ports Apr 30, 2025 4.68 2.64 1.79
Equity-Max Healthcare Apr 30, 2025 4.28 2.42 -0.89
Equity-Apollo Hospitals Apr 30, 2025 3.68 2.08 4.42
Equity-Indian Hotels Co Apr 30, 2025 3.61 2.04 -0.99
Equity-Tata Power Co. Apr 30, 2025 3.37 1.90 1.36
Equity-B P C L Apr 30, 2025 3.14 1.77 10.21
Equity-Indus Towers Apr 30, 2025 2.82 1.59 20.87
Equity-I O C L Apr 30, 2025 2.69 1.52 6.86
Equity-GAIL (India) Apr 30, 2025 2.66 1.50 2.26
Equity-DLF Apr 30, 2025 2.26 1.27 -1.92
Equity-CG Power & Ind Apr 30, 2025 2.11 1.19 -2.82
Equity-Shree Cement Apr 30, 2025 2.08 1.17 -3.70
Equity-Samvardh. Mothe. Apr 30, 2025 2.05 1.16 0.73
Equity-Cummins India Apr 30, 2025 2.04 1.15 -6.08
Equity-H P C L Apr 30, 2025 1.90 1.07 4.03
Equity-Ambuja Cements Apr 30, 2025 1.88 1.06 -0.76
Equity-Godrej Propert. Apr 30, 2025 1.70 0.96 0.48
Equity-Ashok Leyland Apr 30, 2025 1.68 0.95 9.20
Equity-Bharat Forge Apr 30, 2025 1.54 0.87 -6.52
Equity-Adani Green Apr 30, 2025 1.45 0.82 -6.01
Equity-Siemens Apr 30, 2025 1.34 0.76 -45.57
Equity-Siemens Ener.Ind Apr 30, 2025 1.16 0.65 0.00
Reverse Repo-TREPS Apr 30, 2025 0.46 0.26 -51.73
Cash & Cash Equivalent-C C I Apr 30, 2025 0.00 0.00 -10.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.16 -0.10 0.00